| PANCHAYATI RAJ INSTITUTIONS | 
	
		| A -General Services (a) Organs of State | 2015 | Election | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| B-Social Services, (a) Education, Sports Art and Culture | 2202 | General Education | 
 | 
 | 
 | 
 | 
 | 
	
		| (c) Water Supply, Sanitation, Housing and Urban Development | 2215 | Water Supply & Sanitation | 
 | 
 | 
 | 
 | 
	
		| 
 | 2216 | Housing | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| C. Economic services, (a) Agriculture and Allied Activities | 2406 | Forestry and Wild Life | 
 | 
 | 
 | 
 | 
	
		| (b) Rural Development | 2501 | Special Programmes for Rural Development | 
 | 
 | 
 | 
	
		| 
 | 
 | 
 | 
 | 2505 | Rural Employment | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 
 | 
 | 
 | 2515 | Other Rural Development Programme | 
 | 
 | 
 | 
	
		| (e) Energy | 2810 | Non-Conventional Sources of Energy | 
 | 
 | 
 | 
	
		| (g) Transport | 3054 | Roads & Bridges | 
 | 
 | 
 | 
 | 
 | 
	
		| D. Grants-In-Aid and Contributions | 3604 | Compensation and Assignments to Local Bodies and Panchayati Raj
			Institutions | 
	
		| I. Estimate of the amount required in the year ending 31st
			March, 2011 to defray the charges in respect of Panchayati Raj
			Institutions. | 
	
		| 
 | 
 | 
 | 
 | Revenue | Capital | Total | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 
 | 
 | Voted | 2313333 |             
			-   
			 | 2313333 | 
 | 
 | 
 | 
 | 
 | 
	
		| II. Details of the estimates and the heads under which this
			grant will be accounted for: | 
 | 
 | 
	
		| 
 | 
 |   |   |   |   |   |   | (Rs. in thousand) | 
	
		|   |   | 
 | Actuals | Budget Estimate | Revised Estimate | Budget Estimate | 
	
		| Major /Sub-Major/Minor/Sub/Detailed Heads | 2008-09 | 2009-10 | 2009-10 | 2010-11 | 
	
		|   |   |   | Plan | Non-Plan | Plan | Non-Plan | Plan | Non-Plan | Plan | Non-Plan | Total | 
	
		| 
 | 
 | REVENUE SECTION | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| M.H. | 2015 | Election | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.101 | Election Commission | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 60 | State Election Commission | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 60.00.01 | Salaries |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 4254 | 4254 | 
	
		| 
 | 60.00.11 | Travel Expenses |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 200 | 200 | 
	
		| 
 | 60.00.13 | Office Expenses |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 900 | 900 | 
	
		| Total | 60 | State Election Commission |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 5354 | 5354 | 
	
		| Total | 00.101 | Election Commission |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 5354 | 5354 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.103 | Preparation & Printing Electoral Rolls
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 60 | State Election Commission | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 60.00.11 | Travel Expenses |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 300 | 300 | 
	
		| 
 | 60.00.16 | Publications |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 500 | 500 | 
	
		|   | 60.00.50 | Other Charges |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 500 | 500 | 
	
		| Total | 60 | State Election Commission |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 1300 | 1300 | 
	
		| Total | 00.103 | Preparation & Printing Electoral Rolls
 |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 1300 | 1300 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.109 | Charges for Conduct of Election to Panchayats/ Local Bodies | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 61 | Conduct of Election to Panchayat | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 61.00.11 | Travel Expenses |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 500 | 500 | 
	
		| 
 | 61.00.50 | Other Charges |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 1000 | 1000 | 
	
		| Total | 61 | Conduct of Election to Panchayat |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 1500 | 1500 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 62 | Conduct of Election to Municipal Bodies
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 62.00.11 | Travel Expenses |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 2500 | 2500 | 
	
		| 
 | 62.00.50 | Other Charges |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 11000 | 11000 | 
	
		| Total | 62 | Conduct of Election to Municipal Bodies
 |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 13500 | 13500 | 
	
		| Total | 00.109 | Charges for Conduct of Election to Panchayats/ Local Bodies |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 15000 | 15000 | 
	
		| Total | 2015 | Election |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 | 21654 | 21654 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| M.H. | 2202 | General Education | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 01.198 | Assistance to Gram Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 61 | Lower Primary Schools | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 45 | East District | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 61.45.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 16336 | 30944 | 47280 | 
	
		| 
 | 61.45.42 | Lumpsum provision for revision of pay |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 219809 | 222770 | 442579 | 
	
		| Total | 45 | East District |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 236145 | 253714 | 489859 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 46 | West District | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 61.46.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 4100 | 40636 | 44736 | 
	
		| Total | 46 | West District |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 4100 | 40636 | 44736 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 47 | North District | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		|   | 61.47.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 3342 | 17467 | 20809 | 
	
		| Total | 47 | North District |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 3342 | 17467 | 20809 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 48 | South District | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 61.48.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 12667 | 44860 | 57527 | 
	
		| Total | 48 | South District |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 12667 | 44860 | 57527 | 
	
		| Total | 61 | Lower Primary Schools |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 256254 | 356677 | 612931 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 62 | Primary Schools | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 45 | East District | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 62.45.31 | Grant-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 68820 | 210295 | 279115 | 
	
		| Total | 45 | East District |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 68820 | 210295 | 279115 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 46 | West District | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 62.46.31 | Grant-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 28408 | 143244 | 171652 | 
	
		| Total | 46 | West District |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 28408 | 143244 | 171652 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 47 | North District | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 62.47.31 | Grant-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 15530 | 29916 | 45446 | 
	
		| Total | 47 | North District |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 15530 | 29916 | 45446 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 48 | South District | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 62.48.31 | Grant-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 25532 | 171827 | 197359 | 
	
		| Total | 48 | South District |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 25532 | 171827 | 197359 | 
	
		| Total | 62 | Primary Schools |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 138290 | 555282 | 693572 | 
	
		| 
 | 
 | 
 | 
 | 
 |   |   |   |   |   |   |   | 
	
		| 
 | 63 | Junior High Schools | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 45 | East District | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 63.45.31 | Grant-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 102320 | 164425 | 266745 | 
	
		| Total | 45 | East District |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 102320 | 164425 | 266745 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 46 | West District | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 63.46.31 | Grant-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 4964 | 95736 | 100700 | 
	
		| Total | 46 | West District |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 4964 | 95736 | 100700 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 47 | North District | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 63.47.31 | Grant-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 21231 | 26255 | 47486 | 
	
		| Total | 47 | North District |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 21231 | 26255 | 47486 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 48 | South District | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 63.48.31 | Grant-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 46750 | 155918 | 202668 | 
	
		| Total | 48 | South District |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 46750 | 155918 | 202668 | 
	
		| Total | 63 | Junior High Schools |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 175265 | 442334 | 617599 | 
	
		| Total | 01.198 | Assistance to Gram Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 569809 | 1354293 | 1924102 | 
	
		| Total | 2202 | General Education |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 569809 | 1354293 | 1924102 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| M.H. | 2215 | Water Supply & Sanitation | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 01 | Water Supply | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 01.196 | Assistance to Zilla Parishads /District Level Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 01.196 | Assistance to Zilla Parishads /District Level Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| 
 | 
 | 
 |   |   |   |   |   |   |   |   |   | 
	
		| 
 | 01.198 | Assistance to Gram Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 01.198 | Assistance to Gram Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 01 | Water Supply |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 2 |               
			-   
			 | 2 | 
	
		| Total | 2215 | Water Supply & Sanitation |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 2 |               
			-   
			 | 2 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| M.H. | 2216 | Housing | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 03 | Rural Housing | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 03.196 | Assistance to Zilla Parishads/District Level Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 03.196 | Assistance to Zilla Parishads/District Level Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 03.198 | Assistance to Gram Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		|   | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 03.198 | Assistance to Gram Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 03 | Rural Housing |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 2 |               
			-   
			 | 2 | 
	
		| Total | 2216 | Housing |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 2 |               
			-   
			 | 2 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| M.H. | 2406 | Forestry and Wild Life | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 01 | Forestry | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 01.196 | Assistance to Zilla Parishads/District Level Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 01.196 | Assistance to Zilla Parishads/District Level Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 01.198 | Assistance to Gram Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 01.198 | Assistance to Gram Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 01 | Forestry |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 2 |               
			-   
			 | 2 | 
	
		| Total | 2406 | Forestry and Wild Life |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 2 |               
			-   
			 | 2 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| M.H. | 2501 | Special Programmes for Rural Development | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 01 | Integrated Rural Development Programme
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 01.196 | Assistance to Zilla Parishads/District Level Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 01.196 | Assistance to Zilla Parishads/District Level Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 01.198 | Assistance to Gram Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 01.198 | Assistance to Gram Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 01 | Integrated Rural Development Programme
 |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 2 |               
			-   
			 | 2 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 06 | Self Employment Programme | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 06.196 | Assistance to Zilla Parishads/District Level Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 06.196 | Assistance to Zilla Parishads/District Level Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 06.198 | Assistance to Gram Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 06.198 | Assistance to Gram Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 06 | Self Employment Programme |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 2 |               
			-   
			 | 2 | 
	
		| Total | 2501 | Special Programmes for Rural Development |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 4 |               
			-   
			 | 4 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| M.H. | 2505 | Rural Employment | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 01 | National Programmes | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 01.196 | Assistance to Zilla Parishads/District Level Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 300 |               
			-   
			 | 300 | 
	
		| Total | 01.196 | Assistance to Zilla Parishads/District Level Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 300 |               
			-   
			 | 300 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 01.198 | Assistance to Gram Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 700 |               
			-   
			 | 700 | 
	
		| Total | 01.198 | Assistance to Gram Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 700 |               
			-   
			 | 700 | 
	
		| Total | 01 | National Programmes |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1000 |               
			-   
			 | 1000 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 60 | Other Programmes | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 60.196 | Assistance to Zilla Parishads/District Level Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 60.196 | Assistance to Zilla Parishads/District Level Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 60.198 | Assistance to Gram Panchayats | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.00.31 | Grants-in-aid |              
			-   
			 |                
			-   
			 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 | 1 |               
			-   
			 | 1 | 
	
		| Total | 60.198 | Assistance to Gram Panchayats |              
			-   
			 |                
			-   
			 |             
			-   
