|  | MOTOR VEHICLES |  | 
	
		|  | A - General Services  (b) Fiscal Services |  |  |  |  |  |  |  | 
	
		|  | (iii) Collection of Taxes on Commodities and Services | 2041 | Taxes on Vehicles |  |  |  |  |  | 
	
		|  | (d) Administrative Services | 2052 | Secretariat - General Services |  |  |  |  | 
	
		| I. Estimate of the amount required in the year ending 31st
			March, 2012 to defray the charges in respect of Motor Vehicles |  | 
	
		|  |  |  |  | Revenue | Capital | Total |  |  |  |  |  | 
	
		|  |  |  | Voted | 29610 | - | 29610 |  |  |  |  |  | 
	
		| II. Details of the estimates and the heads under which this
			grant will be accounted for: |  |  |  |  | 
	
		|  |  |  |  |  |  |  |  | (In Thousands of Rupees) | 
	
		|   |   | 
 | Actuals | Budget Estimate | Revised Estimate | Budget Estimate | 
	
		| 
 
 Major /Sub-Major/Minor/Sub/Detailed Heads | 2009-10 | 2010-11 | 2010-11 | 2011-12 | 
	
		|   |   |   | Plan | Non-Plan | Plan | Non-Plan | Plan | Non-Plan | Plan | Non-Plan | Total | 
	
		| 
 | 
 | REVENUE SECTION | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| M.H. | 2041 | Taxes on Vehicles | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.101 | Collection Charges | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 60 | Regional Transport Office at Gangtok
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 60.00.01 | Salaries |              
			-   
			 | 8028 |             
			-   
			 | 6196 |              
			-   
			 | 6196 |              
			-   
			 | 6320 | 6320 | 
	
		| 
 | 60.00.11 | Travel Expenses |              
			-   
			 | 87 |             
			-   
			 | 81 |              
			-   
			 | 81 |              
			-   
			 | 81 | 81 | 
	
		| 
 | 60.00.13 | Office Expenses |              
			-   
			 | 182 |             
			-   
			 | 180 |              
			-   
			 | 180 |              
			-   
			 | 207 | 207 | 
	
		| 
 | 60.00.50 | Other Charges  |              
			-   
			 | 150 |             
			-   
			 | 135 |              
			-   
			 | 135 |              
			-   
			 | 155 | 155 | 
	
		| Total | 60 | Regional Transport Office at Gangtok
 |              
			-   
			 | 8447 |             
			-   
			 | 6592 |              
			-   
			 | 6592 |              
			-   
			 | 6763 | 6763 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 61 | Regional Transport Office at Jorethang
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 61.00.01 | Salaries |              
			-   
			 | 4649 |             
			-   
			 | 4300 |              
			-   
			 | 4300 |              
			-   
			 | 5070 | 5070 | 
	
		| 
 | 61.00.11 | Travel Expenses |              
			-   
			 | 100 |             
			-   
			 | 90 |              
			-   
			 | 90 |              
			-   
			 | 90 | 90 | 
	
		| 
 | 61.00.13 | Office Expenses |              
			-   
			 | 197 |             
			-   
			 | 180 |              
			-   
			 | 180 |              
			-   
			 | 207 | 207 | 
	
		| Total | 61 | Regional Transport Office at Jorethang
 |              
			-   
			 | 4946 |             
			-   
			 | 4570 |              
			-   
			 | 4570 |              
			-   
			 | 5367 | 5367 | 
	
		| Total | 00.101 | Collection Charges |              
			-   
			 | 13393 |             
			-   
			 | 11162 |              
			-   
			 | 11162 |              
			-   
			 | 12130 | 12130 | 
	
		| Total | 2041 | Taxes on Vehicles |              
			-   
			 | 13393 |             
			-   
			 | 11162 |              
			-   
			 | 11162 |              
			-   
			 | 12130 | 12130 | 
	
		| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| M.H. | 2052 | Secretariat - General Services | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 00.090 | Secretariat | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 27 | Motor Vehicles Division | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
	
		| 
 | 27.00.01 | Salaries |              
			-   
			 | 16751 |             
			-   
			 | 11539 |              
			-   
			 | 12539 |              
			-   
			 | 13710 | 13710 | 
	
		| 
 | 27.00.11 | Travel Expenses |              
			-   
			 | 149 |             
			-   
			 | 135 |              
			-   
			 | 135 |              
			-   
			 | 135 | 135 | 
	
		| 
 | 27.00.13 | Office Expenses |              
			-   
			 | 3463 |             
			-   
			 | 4500 |              
			-   
			 | 4500 |              
			-   
			 | 3500 | 3500 | 
	
		| 
 | 27.00.14 | Rents, Rates & Taxes |              
			-   
			 | 95 |             
			-   
			 |              
			-   
			 |              
			-   
			 |             
			-   
			 |              
			-   
			 |               
			-   
			 |             
			-   
			 | 
	
		| 
 | 27.00.26 | Advertisement & Publicity |              
			-   
			 |                
			-   
			 |             
			-   
			 | 135 |              
			-   
			 | 135 |              
			-   
			 | 135 | 135 | 
	
		| Total | 27 | Motor Vehicles  Division |              
			-   
			 | 20458 |             
			-   
			 | 16309 |              
			-   
			 | 17309 |              
			-   
			 | 17480 | 17480 | 
	
		| Total | 00.090 | Secretariat |              
			-   
			 | 20458 |             
			-   
			 | 16309 |              
			-   
			 | 17309 |              
			-   
			 | 17480 | 17480 | 
	
		| Total | 2052 | Secretariat - General Services |              
			-   
			 | 20458 |             
			-   
			 | 16309 |              
			-   
			 | 17309 |              
			-   
			 | 17480 | 17480 | 
	
		| Total |   | REVENUE SECTION |              
			-   
			 | 33851 |             
			-   
			 | 27471 |              
			-   
			 | 28471 |              
			-   
			 | 29610 | 29610 | 
	
		| Total |   | Voted |              
			-   
			 | 33851 |             
			-   
			 | 27471 |              
			-   
			 | 28471 |              
			-   
			 | 29610 | 29610 |